DESCRIPTION
Alaye ọja:
16IR Ti abẹnu o tẹle ifibọ, awọn ohun elo ti: carbide.the fi sii ni 60 ìyí igun boṣewa metric. Idi ti o fi sii jẹ fun titan inu. Iṣalaye ti ifibọ jẹ ọtun. Ti abẹnu threading elo ni meta o yatọ si geometries: gbogbo-yika, didasilẹ ati ki o kan ni ërún fifọ C-Geometry.Good yiya resistance ati eti sharpness..High abrasion išẹ ati pertinence.
Awọn pato:
Iru | Ibiti ti ipolowo okùn | Fi awọn iwọn sii (mm) | Ipele | |||||
mm | ipolowo / Inṣi | IC | S | X | Y | WD1320 | WD1520 | |
16ERA60 | 0.5-1.5 | 48-16 | 9.525 | 3.52 | 0.9 | 0.8 | • | O |
16ERAG60 | 0.5-3.0 | 48-8 | 9.525 | 3.52 | 1.7 | 1.2 | • | O |
16ERG60 | 1.75-3.0 | 14-8 | 9.525 | 3.52 | 1.7 | 1.2 | • | O |
22ERN60 | 3.5-5.0 | 7-5 | 12.7 | 4.65 | 2.5 | 1.7 | • | O |
11IRA60 | 0.5-1.5 | 48-16 | 6.35 | 3.52 | 0.9 | 0.8 | • | O |
16IRA60 | 0.5-1.5 | 48-16 | 9.525 | 3.52 | 0.9 | 0.8 | • | O |
16IRAG60 | 0.5-3.0 | 48-8 | 9.525 | 3.52 | 1.7 | 1.2 | • | O |
16IRG60 | 1.75-3.0 | 14-8 | 9.525 | 3.52 | 1.7 | 1.2 | • | O |
22IRN60 | 3.5-5.0 | 7-5 | 12.7 | 4.65 | 2.5 | 1.7 | • | O |
• : Niyanju ite
O: Ite Iyan
Ohun elo
Ohun elo fun orisirisi awọn iṣẹ ti n ṣatunṣe irin-irin.Iru ti ipele carbide ati awọn ti a bo lori awọn ifibọ ti wa ni akọkọ ti a ti pinnu fun titan irin ati irin alagbara, ṣugbọn o tun ṣe nigba titan awọn alloy miiran.
FAQ:
Kini a npe ni ifibọ okun?
Asopo ti a fi sii ti a fi sii sinu ohun kan lati fi kun iho ti o tẹle.
Bawo ni awọn ifibọ asapo ṣiṣẹ ni irin?
Nigbati awọn ifibọ o tẹle ara fun irin.awọn ifibọ yoo ṣẹda aaye ti o tẹle okun ti o le fi sori ẹrọ ati yọ kuro ni igba pupọ.
Awọn afi gbigbona: 16ir ifibọ, China, awọn olupese, ile-iṣẹ, ra, idiyele, olowo poku, asọye, apẹẹrẹ ọfẹ