DESCRIPTION
Alaye ọja:
16ER titan fi sii pẹlu ipolowo ita - awọn ifibọ carbide pẹlu awọn igun gige mẹta. 55 iwọn igun boṣewa metric. Fi sii okun ita (ige ọtun) .Fi sii idi jẹ fun titan ita pẹlu agbara ni gige okun. Iṣalaye ti ifibọ jẹ ọtun. Igun kiliaransi ti awọn ifibọ threading jẹ gangan lẹgbẹẹ eti (ẹgbẹ). o ni ipa pataki lori itankale ooru, itankale abrasion gẹgẹbi igbesi aye ọpa, aabo ati didara ipolowo.
Awọn pato:
Iru | Ibiti o ti okùn ipolowo | Fi awọn iwọn sii (mm) | Ipele | |||||
mm | ipolowo / Inṣi | IC | S | X | Y | WD1320 | WD1520 | |
16ERA55 | 0.5-1.5 | 48-16 | 9.525 | 3.52 | 0.9 | 0.8 | • | O |
16ERAG55 | 0.5-3.0 | 48-8 | 9.525 | 3.52 | 1.7 | 1.2 | • | O |
16ERG55 | 1.75-3.0 | 14-8 | 9.525 | 3.52 | 1.7 | 1.2 | • | O |
22ERN55 | 3.5-5.0 | 7-5 | 12.7 | 4.65 | 2.5 | 1.7 | • | O |
11IRA55 | 0.5-1.5 | 48-16 | 6.35 | 3.52 | 0.9 | 0.8 | • | O |
16IRA55 | 0.5-1.5 | 48-16 | 9.525 | 3.52 | 0.9 | 0.8 | • | O |
16IRAG55 | 0.5-3.0 | 48-8 | 9.525 | 3.52 | 1.7 | 1.2 | • | O |
16IRG55 | 1.75-3.0 | 14-8 | 9.525 | 3.52 | 1.7 | 1.2 | • | O |
22IRN55 | 3.5-5.0 | 7-5 | 12.7 | 4.65 | 2.5 | 1.7 | • | O |
• : Niyanju ite
O: Ite Iyan
Ohun elo:
Awọn ẹya egboogi-itumọ ti o dara julọ ati resistance chipping, o dara fun ipari-ipari ati ipari awọn ẹya irin.
FAQ:
Kini awọn ọja akọkọ rẹ?
Awọn irinṣẹ gige WeDo ọja akọkọ ti ile-iṣẹ ti wa ni titan fi sii.milling insert.drilling insert.
Kini awọn ifibọ okun ti a lo fun?
Awọn ifibọ asapo jẹ apa aso pẹlu inu inu ti o ni okun ti o le gba boluti tabi fifẹ okun. Fi sii okun le jẹ ti awọn ohun elo oriṣiriṣi pẹlu awọn iwọn oriṣiriṣi, ati pe o wa ni awọn atunto oriṣiriṣi tabi ohun elo irinṣẹ.
Awọn ami gbigbona: 16er fi sii, China, awọn olupese, ile-iṣẹ, ra, idiyele, olowo poku, asọye, apẹẹrẹ ọfẹ