- Lebitso la sehlahisoa: kenya TNMG
- Sehlopha: TNMG
- Li-Chip-Breakers: AM/AR/BF/BM/CM/BR
tlhaloso
Lintlha tsa Sehlahisoa:
TNMG Insert ke sebopeho sa kgutlotharo se nang le lesoba,li-angles tse mpe,e mahlakore a mabedi.Bakeng sa mefuta e mengata e fapaneng ea lisebelisoa le maemo a mochini,ho netefatsa machining a sebetsang hantle le botsitso bo phahamengbakeng sa ho khoahlapisa le ho korotla.
Stlhalosos:
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 4235 | WD 4335 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | ||||
P Semi Ho qetela | TNMG160404-AM | 0.60-5.80 | 0.10-0.30 | ● | O | ● | O | O | |||||||
TNMG160408-AM | 1.20-5.80 | 0.20-0.60 | ● | O | ● | O | O | ||||||||
TNMG160412-AM | 1.80-5.80 | 0.30-0.90 | ● | O | ● | O | O | ||||||||
TNMG220408-AM | 1.20-7.70 | 0.20-0.60 | ● | O | ● | O | O | ||||||||
TNMG220412-AM | 1.80-7.70 | 0.30-0.90 | ● | O | ● | O | O | ||||||||
TNMG220416-AM | 2.40-7.70 | 0.40-1.20 | ● | O | ● | O | O |
●: Kereiti e khothalelitsoeng
O: Kereiti ya boikgethelo
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 4235 | WD 4335 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | ||||
P Ho sebetsa ka thata | TNMG160408-AR | 2.00-5.00 | 0.25-0.65 | ● | O | ||||||||||
TNMG220408-AR | 2.50-7.00 | 0.25-0.65 | ● | O | |||||||||||
TNMG220412-AR | 2.50-7.00 | 0.25-0.65 | ● | O |
●: Kereiti e khothalelitsoeng
O: Kereiti ya boikgethelo
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | WR 1525 | WR 1330 | ||||
M Ho qetela | TNMG160404-BF | 0.25-3.10 | 0.05-0.15 | ● | ● | O | O | ||||||||
TNMG160408-BF | 0.50-3.10 | 0.10-0.30 | ● | ● | O | O | |||||||||
TNMG160412-BF | 0.75-3.10 | 0.10-0.30 | ● | ● | O | O |
●: Kereiti e khothalelitsoeng
O: Kereiti ya boikgethelo
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | WR 1525 | WR 1330 | ||||
M Semi Finishing | TNMG160404-BM | 0.30-4.10 | 0.08-0.25 | O | O | ● | O | O | |||||||
TNMG160408-BM | 0.65-4.10 | 0.15-0.45 | O | O | ● | O | O | ||||||||
TNMG160412-BM | 0.95-4.10 | 0.25-0.65 | O | O | ● | O | O | ||||||||
TNMG220408-BM | 0.65-4.90 | 0.15-0.45 | O | O | ● | O | O | ||||||||
TNMG220412-BM | 0.95-4.90 | 0.25-0.65 | O | O | ● | O | O |
●: Kereiti e khothalelitsoeng
O: Kereiti ya boikgethelo
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | CVD | |||
WD3020 | WD3040 | WD3315 | WD3415 | ||||
K Semi Ho qetela | TNMG160404-CM | 0.40-4.10 | 0.08-0.25 | ● | O | ||
TNMG160408-CM | 0.80-4.10 | 0.15-0.45 | ● | O | |||
TNMG160412-CM | 1.20-4.10 | 0.25-0.65 | ● | O | |||
TNMG220412-CM | 1.20-4.90 | 0.25-0.65 | ● | O |
●: Kereiti e khothalelitsoeng
O: Kereiti ya boikgethelo
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | WR 1525 | WR 1330 | ||||
M Mochini o Mobe | TNMG160404-BR | 0.30-4.10 | 0.08-0.25 | O | O | ● | O | O | |||||||
TNMG160408-BR | 0.65-4.10 | 0.15-0.45 | O | O | ● | O | O | ||||||||
TNMG160412-BR | 0.95-4.10 | 0.25-0.65 | O | O | ● | O | O | ||||||||
TNMG220408-BR | 0.65-4.90 | 0.15-0.45 | O | O | ● | O | O | ||||||||
TNMG220412-BR | 0.95-4.90 | 0.25-0.65 | O | O | ● | O | O |
●: Kereiti e khothalelitsoeng
O: Kereiti ya boikgethelo
Kopo:
The TNMG Insert e sebelisoa haholo-holo mafapheng a ho fetola tšepe, ho sila, ho seha le ho hula, ho fetola likhoele, joalo-joalo Kopo ea thepa ea tšepe.
LBH:
Ho kenya TNMG ke eng?
Kenyelletso ea TNMG ke ISO turning insert 'me e sebelisoa haholo hoo e ka bang ho CNC Lathes kaofela. E sebelisoa bakeng sa lits'ebetso tsa Profile Turning le lits'ebetso tse akaretsang tsa ho fetola shaft. Insert e na le likarolo tse 6 tse khaohang.
Phapang ke efe pakeng tsa "face milling" le "End Milling"?
Tsena ke ts'ebetso e atileng haholo ea ho sila, ho sebelisoa mefuta e fapaneng ea li-cutters - leloala la ho qetela le leloala la sefahleho. Phapang pakeng tsa leloala la ho qetela le leloala ke hore leloala le sebelisa ntlha le mahlakore a sehang, athe ho sila sefahleho ho sebelisetsoa ho seha ho tšekaletseng.
Hot Tags: kenya tnmg,reteleha, ho sila, ho rema, ho korotla, feme,CNC, TNMG160404, TNMG 1604, TNMG 16, TNMG 22 04 08, TNMG 160408