- Lebitso la sehlahisoa: WNMG Insets
- Sehlopha: WNMG
- Li-Chip-Breakers: AM/AR/BF/BM/BR/CM/DM/
tlhaloso
Lintlha tsa Sehlahisoa:
WNMG Turning Insets tse nang le "negative angle" (0°) tse nang le "moeli" o matla. Ts'ebeliso e akaretsang le botebo bo fapaneng ba sehiloeng bo itšetlehile ka mofuta oa chip breaker ho lisebelisoa tse ngata. WNMG Turning Insets e ka sebetsana le ts'ebetso e mengata ka ho kopanya li-chip breaker le limaraka tse fapaneng.ke khetho e ntle haholo ea moruo bakeng sa tlhahiso ea hau, kaha li entsoe ka mokhoa o ts'oanang, e le hore ha seha se le seng se apere li ka potoloha ho ea moeling o mong.
Litlhaloso:
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 4235 | WD 4335 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | ||||
P Semi Finishing | WNMG080404-AM | 0.60-4.30 | 0.10-0.30 | ● | O | ● | O | O | |||||||
WNMG080408-AM | 1.20-4.30 | 0.20-0.60 | ● | O | ● | O | O | ||||||||
WNMG080412-AM | 1.80-4.30 | 0.30-0.90 | ● | O | ● | O | O | ||||||||
WNMG080416-AM | 2.40-4.30 | 0.40-1.20 | ● | O | ● | O | O |
●: Kereiti e khothalelitsoeng
O: Kereiti ya boikgethelo
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4215 | WD 4225 | WD 4325 | WD 4235 | WD 4335 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | ||||
P Mochini o Mobe | WNMG060408-AR | 0.80-4.00 | 0.15-0.50 | ● | O | ||||||||||
WNMG060412-AR | 0.80-4.00 | 0.15-0.50 | ● | O | |||||||||||
WNMG080408-AR | 0.80-4.50 | 0.15-0.55 | ● | O | |||||||||||
WNMG080412-AR | 0.80-4.50 | 0.20-0.55 | ● | O |
●: Kereiti e khothalelitsoeng
O: Kereiti ya boikgethelo
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | WR 1525 | WR 1330 | ||||
M Ho qetela | WNMG060404-BF | 0.25-2.40 | 0.05-0.15 | ● | ● | O | O | ||||||||
WNMG060408-BF | 0.50-2.40 | 0.10-0.30 | ● | ● | O | O | |||||||||
WNMG080404-BF | 0.25-3.20 | 0.05-0.15 | ● | ● | O | O | |||||||||
WNMG080408-BF | 0.50-3.20 | 0.10-0.30 | ● | ● | O | O | |||||||||
WNMG080412-BF | 0.75-3.20 | 0.15-0.45 | ● | ● | O | O | |||||||||
WNMG080416-BF | 1.05-3.20 | 0.20-0.60 | ● | ● | O | O |
●: Kereiti e khothalelitsoeng
O: Kereiti ya boikgethelo
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | WR 1525 | WR 1330 | ||||
M Semi Finishing | WNMG060404-BM | 0.30-2.10 | 0.10-0.30 | O | O | ● | O | O | |||||||
WNMG060408-BM | 0.65-2.10 | 0.15-0.45 | O | O | ● | O | O | ||||||||
WNMG080404-BM | 0.30-2.90 | 0.10-0.30 | O | O | ● | O | O | ||||||||
WNMG080408-BM | 0.65-2.90 | 0.15-0.45 | O | O | ● | O | O | ||||||||
WNMG080412-BM | 0.95-2.90 | 0.20-0.60 | O | O | ● | O | O | ||||||||
WNMG080416-BM | 1.25-2.90 | 0.25-0.75 | O | O | ● | O | O |
●: Kereiti e khothalelitsoeng
O: Kereiti ya boikgethelo
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | WR 1528 | WR 1330 | ||||
M Mochini o Mobe | WNMG060404-BR | 0.30-2.10 | 0.10-0.30 | O | O | O | ● | ● | O | ||||||
WNMG060408-BR | 0.65-2.10 | 0.15-0.45 | O | O | O | ● | ● | O | |||||||
WNMG080404-BR | 0.30-2.90 | 0.10-0.30 | O | O | O | ● | ● | O | |||||||
WNMG080408-BR | 0.65-2.90 | 0.15-0.45 | O | O | O | ● | ● | O | |||||||
WNMG080412-BR | 0.95-2.90 | 0.20-0.60 | O | O | O | ● | ● | O | |||||||
WNMG080416-BR | 1.25-2.90 | 0.25-0.75 | O | O | O | ● | ● | O |
●: Kereiti e khothalelitsoeng
O: Kereiti ya boikgethelo
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | |||
CVD | |||||||
WD3020 | WD3040 | WD3315 | WD3415 | ||||
K Semi Ho qetela | WNMG080404-CM | 0.08-0.25 | 0.40-2.90 | ● | ● | ||
WNMG080408-CM | 0.15-0.45 | 0.80-2.90 | ● | ● | |||
WNMG080412-CM | 0.25-0.66 | 1.20-2.90 | ● | ● |
• : Kereiti e khothaletsoang
O: Kereiti ya boikgethelo
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | ||||||||||||
CVD | PVD | |||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1520 | WR 1525 | WR 1028 | WR 1330 | ||||
S Semi Finishing | WNMG080404-DM | 0.40-4.30 | 0.08-0.25 | O | O | O | ● | ● | O | O | ||||||
WNMG080408-DM | 0.80-4.30 | 0.15-0.45 | O | O | O | ● | ● | O | O | |||||||
WNMG080412-DM | 1.20-4.30 | 0.25-0.66 | O | O | O | ● | ● | O | O | |||||||
WNMG080416-DM | 1.60-4.30 | 0.30-0.90 | O | O | O | ● | ● | O | O |
●: Kereiti e khothalelitsoeng
O: Kereiti ya boikgethelo
Kopo:
Tsena WNMG Turning Insert li ka sebetsana le ts'ebetso e mengata ka ho kopanya li-chip breaker le limaraka tse fapaneng. E khothalelitsoe bakeng sa ho phethela litšepe tse ngata, litšepe tse sa hloekang, litšepe tsa tšepe le li-alloys tse kholo ka tlas'a maemo a tsitsitseng.
LBH:
Phapano ke efe pakeng tsampelentlekenya?
Phapang pakeng tsaE mpeleE ntlekenya larileng ka bona ka lehlakoreng le fapaneng clearance angle.Lintho tse kenyellelitsoeng hantle li na le angle ea ho hlakola pakeng tsa 1 degree ho isa ho 90 degree.Lehlakore la ho hlakola la ho kenya negative ke o degree .
Ke mofuta ofe oa ho kenya o leng khetho e ntle ka ho fetisisa bakeng sa mochini o thata?
Ha o hloka roughing and general turning .the negative inserts are the first and best option. Kenya negative e lumella botebo bo tebileng le litefiso tse phahameng tsa phepelo ka lebaka la libopeho tse matla le botenya.
Hot Tags: kenya WNMG,reteleha,milling, seha, grooving, fektheri, wnmg 0804, wnmg kenya angle, wnmg 080404, wnmg06