- Lisebelisoa tsa DNMG
- Sehlopha: DNMG
- Li-Chip-Breakers: AM/AR/AS/BF/BM/BR/CM/DM/SM/TM
tlhaloso
Lintlha tsa Sehlahisoa:
Ho kenya DNMG ho na le mahlakore a mabeli a 55 ° rhombic, sebaka sa ho hlaka ke 0 °. ka substrate e ntlafalitsoeng le motsoako oa ho roala, DNMG e na le ts'ebetso e holimo. Geometry ea ho kenya e ka ntlafatsoa bakeng sa ts'ebeliso ea mochini. Kereiti le geometry li fana ka ts'epo e phahameng. Mokhoa o motle oa ho lemoha o etsa bonnete ba hore ho sebelisoa mahlakore ohle
Litlhaloso:
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | |||||||||||
CVD | PVD | ||||||||||||||
WD4215 | WD4315 | WD4225 | WD4325 | WD4235 | WD4335 | WD1025 | WD1325 | WD1525 | WD1328 | WR1010 | WR1325 | ||||
P Semi Finishing | DNMG150404-AM | 0.60-5.40 | 0.10-0.30 | ● | O | ● | O | O | |||||||
DNMG150408-AM | 1.20-5.40 | 0.20-0.60 | ● | O | ● | O | O | ||||||||
DNMG150412-AM | 1.80-5.40 | 0.30-0.90 | ● | O | ● | O | O | ||||||||
DNMG150604-AM | 0.60-5.40 | 0.10-0.30 | ● | O | ● | O | O | ||||||||
DNMG150608-AM | 1.20-5.40 | 0.20-0.60 | ● | O | ● | O | O | ||||||||
DNMG150612-AM | 1.80-5.40 | 0.30-0.90 | ● | O | ● | O | O |
●: Kereiti e khothalelitsoeng
O: Kereiti ya boikgethelo
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | |||||||||||
CVD | PVD | ||||||||||||||
WD4215 | WD4315 | WD4225 | WD4325 | WD4235 | WD4335 | WD1025 | WD1325 | WD1525 | WD1328 | WR1010 | WR1325 | ||||
P Mochini o Mobe | DNMG150408-AR | 0.80-4.0 | 0.15-0.50 | ● | O | ||||||||||
DNMG150412-AR | 1.20-4.0 | 0.15-0.65 | ● | O | |||||||||||
DNMG150608-AR | 0.80-4.0 | 0.15-0.50 | ● | O | |||||||||||
DNMG150612-AR | 1.20-4.0 | 0.15-0.65 | ● | O |
●: Kereiti e khothalelitsoeng
O: Kereiti ya boikgethelo
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | |||||||||||
CVD | PVD | ||||||||||||||
WD4215 | WD4315 | WD4225 | WD4325 | WD1025 | WD1325 | WD1525 | WD1328 | WR1010 | WR1325 | WR1525 | WR1330 | ||||
M Ho qetela | DNMG150404-BF | 0.25-2.90 | 0.05-0.15 | ● | ● | O | O | ||||||||
DNMG150408-BF | 0.50-2.90 | 0.10-0.30 | ● | ● | O | O | |||||||||
DNMG150412-BF | 0.75-2.90 | 0.15-0.45 | ● | ● | O | O | |||||||||
DNMG150604-BF | 0.25-2.90 | 0.05-0.15 | ● | ● | O | O | |||||||||
DNMG150608-BF | 0.50-2.90 | 0.10-0.30 | ● | ● | O | O | |||||||||
DNMG150612-BF | 0.75-2.90 | 0.15-0.45 | ● | ● | O | O |
●: Kereiti e khothalelitsoeng
O: Kereiti ya boikgethelo
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | |||||||||||
CVD | PVD | ||||||||||||||
WD4215 | WD4315 | WD4225 | WD4325 | WD1025 | WD1325 | WD1525 | WD1328 | WR1010 | WR1325 | WR1525 | WR1330 | ||||
M Semi Finishing | DNMG150404-BM | 0.30-3.90 | 0.08-0.25 | O | O | ● | O | O | |||||||
DNMG150408-BM | 0.65-3.90 | 0.15-0.45 | O | O | ● | O | O | ||||||||
DNMG150412-BM | 0.95-3.90 | 0.25-0.65 | O | O | ● | O | O | ||||||||
DNMG150604-BM | 0.30-3.90 | 0.08-0.20 | O | O | ● | O | O | ||||||||
DNMG150608-BM | 0.65-3.90 | 0.15-0.45 | O | O | O | O | |||||||||
DNMG150612-BM | 0.95-3.90 | 0.25-0.65 | O | O | ● | O | O |
●: Kereiti e khothalelitsoeng
O: Kereiti ya boikgethelo
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | |||||||||||
CVD | PVD | ||||||||||||||
WD4215 | WD4315 | WD4225 | WD4325 | WD1025 | WD1325 | WD1525 | WD1328 | WR1010 | WR1325 | WR1528 | WR1330 | ||||
M Mochini o Mobe | DNMG150404-BR | 0.30-3.90 | 0.08-0.25 | O | O | O | ● | ● | O | ||||||
DNMG150408-BR | 0.65-3.90 | 0.15-0.45 | O | O | O | ● | ● | O | |||||||
DNMG150412-BR | 0.95-3.90 | 0.25-0.65 | O | O | O | ● | ● | O | |||||||
DNMG150604-BR | 0.30-3.90 | 0.08-0.20 | O | O | O | ● | ● | O | |||||||
DNMG150608-BR | 0.65-3.90 | 0.15-0.45 | O | O | O | ● | ● | O | |||||||
DNMG150612-BR | 0.95-3.90 | 0.25-0.65 | O | O | O | ● | ● | O |
●: Kereiti e khothalelitsoeng
O: Kereiti ya boikgethelo
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | CVD | |||
WD3020 | WD3040 | WD3315 | WD3415 | ||||
K Semi Ho qetela | DNMG150404-CM | 0.40-3.90 | 0.08-0.25 | ● | O | ||
DNMG150408-CM | 0.80-3.90 | 0.15-0.45 | ● | O | |||
DNMG150412-CM | 1.20-3.90 | 0.25-0.65 | ● | O | |||
DNMG150604-CM | 0.40-3.90 | 0.08-0.20 | ● | O | |||
DNMG150608-CM | 0.80-3.90 | 0.15-0.45 | ● | O | |||
DNMG150612-CM | 1.20-3.90 | 0.25-0.65 | ● | O |
●: Kereiti e khothalelitsoeng
O: Kereiti ya boikgethelo
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | ||||||||||||
CVD | PVD | |||||||||||||||
WD4215 | WD4315 | WD4225 | WD4325 | WD1025 | WD1325 | WD1525 | WD1328 | WR1010 | WR1520 | WR1525 | WR1028 | WR1030 | ||||
S Semi Finishing | DNMG150404-DM | 0.40-3.90 | 0.08-0.25 | O | O | O | ● | ● | O | O | ||||||
DNMG150408-DM | 0.80-3.90 | 0.15-0.45 | O | O | O | ● | ● | O | O | |||||||
DNMG150412-DM | 1.20-3.90 | 0.25-0.65 | O | O | O | ● | ● | O | O | |||||||
DNMG150604-DM | 0.40-3.90 | 0.08-0.20 | O | O | O | ● | ● | O | O | |||||||
DNMG150608-DM | 0.80-3.90 | 0.15-0.45 | O | O | O | ● | ● | O | O | |||||||
DNMG150612-DM | 1.20-3.90 | 0.25-0.65 | O | O | O | ● | ● | O | O |
●: Kereiti e khothalelitsoeng
O: Kereiti ya boikgethelo
Kopo:
Sesebelisoa sa ho itšeha sa DNMG se sebelisetsoang ho grooving, profiling, finishing, le lisebelisoa tse ling tsa machining.
DNMG ke khetho ea pele bakeng sa phetolo ea kantle ea li-workpieces tse tšesaane, tse loketseng ho phetheloa ha mahareng le ho phetheloa.mefuta eohle ea tšepe.
LBH:
Tsela ea ho khetha sebaka se nepahetseng sa ho fetola?
Khetha kenya geometry e thehiloeng ts'ebetsong, mohlala ho qeta.Khetha boholo ba ho kenya ho itšetlehile ka botebo ba sehiloeng.
Khetha sebaka se seholo ka ho fetesisa sa nko bakeng sa matla le moruo,sebaka se seholo se kgonehang sa nko bakeng sa matla a ho kenya.
Phapang ke efe pakeng tsa milling ea sefahleho le End Milling?
Tsena ke ts'ebetso e atileng haholo ea ho sila, ho sebelisoa mefuta e fapaneng ea li-cutters - leloala la ho qetela le leloala la sefahleho. Phapang pakeng tsa leloala la ho qetela le leloala ke hore leloala le sebelisa ntlha le mahlakore a sehang, athe ho sila sefahleho ho sebelisetsoa ho seha ho tšekaletseng.
Hot Tags: kenya tnmg,reteleha,ho sila, ho rema, ho korotla, feme,CNC