- Ka inoa o ka huahana: Nā Hoʻokomo ʻOki Uila
- Moʻo: metric ISO
- hip-Breakers: ʻaʻohe
wehewehe
ʻIkepili Huahana:
ʻO ke kumu hoʻokomo 22ER no ka huli ʻana i waho. Ke kuhi o ka hookomo akau. ʻO nā mea hoʻokomo ʻoki kaula e hōʻoluʻolu iā ʻoe e like me ka hana ʻana i nā haku akamai ʻē aʻe o ka huli ʻana i ka ʻoihana. Hāʻawi ʻo High wolfram hard metal carbide i ke kūpaʻa wela kiʻekiʻe, i ka manawa like e hiki ai i ka uhi ʻili ke hana maʻalahi o ka chip mai ke kaʻina hana. Hana ʻia ka Geometry o nā mea hoʻokomo i loko o kēia pūʻulu i nā ana ISO kūikawā no ka hana pololei ʻana i nā milo ma nā ʻāpana like ʻole.
Nā kikoʻī:
ʻAno | Ka laulā o ka pae pae (mm) | Hoʻokomo Anana (mm) | Papa | ||||
IC | S | X | Y | WD1320 | WD1520 | ||
16ER0.50ISO | 0.5 | 9.525 | 3.52 | 0.4 | 0.6 | • | O |
16ER1.00ISO | 1 | 9.525 | 3.52 | 0.7 | 0.7 | • | O |
16ER1.25ISO | 1.25 | 9.525 | 3.52 | 0.9 | 0.8 | • | O |
16ER1.50ISO | 1.5 | 9.525 | 3.52 | 1 | 0.8 | • | O |
16ER2.00ISO | 2 | 9.525 | 3.52 | 1.3 | 1 | • | O |
16ER2.50ISO | 2.5 | 9.525 | 3.52 | 1.5 | 1.1 | • | O |
16ER3.00ISO | 3 | 9.525 | 3.52 | 1.6 | 1.2 | • | O |
22ER3.50ISO | 3.5 | 12.7 | 4.65 | 2.3 | 1.6 | • | O |
22ER4.00ISO | 4 | 12.7 | 4.65 | 2.3 | 1.6 | • | O |
22ER4.50ISO | 4.5 | 12.7 | 4.65 | 2.4 | 1.7 | • | O |
22ER5.00ISO | 5 | 12.7 | 4.65 | 2.5 | 1.7 | • | O |
11IR1.00ISO | 1 | 6.35 | 3.05 | 0.7 | 0.6 | • | O |
11IR1.25ISO | 1.25 | 6.35 | 3.05 | 0.9 | 0.8 | • | O |
11IR1.50ISO | 1.5 | 6.35 | 3.05 | 1 | 0.8 | • | O |
11IR1.75ISO | 1.75 | 6.35 | 3.05 | 1.1 | 0.9 | • | O |
11IR2.00ISO | 2 | 6.35 | 3.05 | 1.1 | 0.9 | • | O |
16IR0.50ISO | 0.5 | 9.525 | 3.52 | 0.4 | 0.6 | • | O |
16IR1.00ISO | 1 | 9.525 | 3.52 | 0.7 | 0.6 | • | O |
16IR1.25ISO | 1.25 | 9.525 | 3.52 | 0.9 | 0.8 | • | O |
16IR1.50ISO | 1.5 | 9.525 | 3.52 | 1 | 0.8 | • | O |
16IR2.00ISO | 2 | 9.525 | 3.52 | 1.3 | 1 | • | O |
16IR2.50ISO | 2.5 | 9.525 | 3.52 | 1.5 | 1.1 | • | O |
16IR3.00ISO | 3 | 9.525 | 3.52 | 1.5 | 1.1 | • | O |
22IR3.50ISO | 3.5 | 12.7 | 4.65 | 2.3 | 1.6 | • | O |
22IR4.00ISO | 4 | 12.7 | 4.65 | 2.3 | 1.6 | • | O |
22IR4.50ISO | 4.5 | 12.7 | 4.65 | 2.4 | 1.6 | • | O |
22IR5.00ISO | 5 | 12.7 | 4.65 | 2.3 | 1.6 | • | O |
• : Papa Manao
O: Papa koho
Noi:
Paʻa i ka ʻoki ʻana i ka milo. nā mea hoʻokomo hoʻohuli ʻokoʻa no nā nui threading like ʻole. ʻO ke ʻano o ka carbide grade a me ka uhi ʻana ma nā mea hoʻokomo i manaʻo mua ʻia no ka hoʻohuli ʻana i ke kila a me ke kila kila, akā hana pū ia i ka wā e hoʻohuli ai i nā ʻāpana ʻē aʻe.
FAQ:
He aha ka inoa o ka hoʻokomo thread?
He mea hoʻokomo milo i hoʻokomo ʻia i loko o kahi mea e hoʻohui i kahi puka wili.
He aha nā mea e hoʻokomo ai i nā kaula?
ʻO kahi mea hoʻokomo i hoʻopaʻa ʻia he lima me ka loko i hoʻopaʻa ʻia e hiki ke ʻae i ka bolt a i ʻole ka mea hoʻopaʻa kaula. Hiki i ka mea hoʻokomo ke loaʻa nā ʻano like ʻole, hana ʻia i nā mea like ʻole, a hele mai i nā hoʻonohonoho like ʻole a i ʻole nā mea hana; E paʻa paʻa kona hoʻolālā i nā mea lahilahi a palupalu paha, e hoʻopaʻa paʻa ai ka mea hoʻopaʻa kaula.
Hot Tags: nā mea hoʻokomo ʻoki kaula, Kina, nā mea hoʻolako, hale hana, kūʻai, kumu kūʻai, cheap, quotation, free sample