- Orukọ ọja: TNMG fi sii
- jara: TNMG
- Chip-Breakers: AM/AR/BF/BM/CM/BR
DESCRIPTION
Alaye ọja:
TNMG Fi sii jẹ apẹrẹ onigun mẹta pẹlu iho,awọn igun odi,oni-meji.Fun ọpọlọpọ awọn ohun elo ati awọn ipo ẹrọ,lati ṣe iṣeduro ẹrọ ṣiṣe daradara ati iduroṣinṣin to gajufun ologbele-roughing ati roughing.
Specifications:
Ohun elo | Iru | Ap (mm) | Fn (mm/atunse) | Ipele | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 4235 | WD 4335 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | ||||
P Ogbele Ipari | TNMG160404-AM | 0.60-5.80 | 0.10-0.30 | ● | O | ● | O | O | |||||||
TNMG160408-AM | 1.20-5.80 | 0.20-0.60 | ● | O | ● | O | O | ||||||||
TNMG160412-AM | 1.80-5.80 | 0.30-0.90 | ● | O | ● | O | O | ||||||||
TNMG220408-AM | 1.20-7.70 | 0.20-0.60 | ● | O | ● | O | O | ||||||||
TNMG220412-AM | 1.80-7.70 | 0.30-0.90 | ● | O | ● | O | O | ||||||||
TNMG220416-AM | 2.40-7.70 | 0.40-1.20 | ● | O | ● | O | O |
●: Niyanju ite
O: Ite Iyan
Ohun elo | Iru | Ap (mm) | Fn (mm/atunse) | Ipele | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 4235 | WD 4335 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | ||||
P Ti o ni inira Ṣiṣe ẹrọ | TNMG160408-AR | 2.00-5.00 | 0.25-0.65 | ● | O | ||||||||||
TNMG220408-AR | 2.50-7.00 | 0.25-0.65 | ● | O | |||||||||||
TNMG220412-AR | 2.50-7.00 | 0.25-0.65 | ● | O |
●: Niyanju ite
O: Ite Iyan
Ohun elo | Iru | Ap (mm) | Fn (mm/atunse) | Ipele | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | WR 1525 | WR 1330 | ||||
M Ipari | TNMG160404-BF | 0.25-3.10 | 0.05-0.15 | ● | ● | O | O | ||||||||
TNMG160408-BF | 0.50-3.10 | 0.10-0.30 | ● | ● | O | O | |||||||||
TNMG160412-BF | 0.75-3.10 | 0.10-0.30 | ● | ● | O | O |
●: Niyanju ite
O: Ite Iyan
Ohun elo | Iru | Ap (mm) | Fn (mm/atunse) | Ipele | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | WR 1525 | WR 1330 | ||||
M Ipari ologbele | TNMG160404-BM | 0.30-4.10 | 0.08-0.25 | O | O | ● | O | O | |||||||
TNMG160408-BM | 0.65-4.10 | 0.15-0.45 | O | O | ● | O | O | ||||||||
TNMG160412-BM | 0.95-4.10 | 0.25-0.65 | O | O | ● | O | O | ||||||||
TNMG220408-BM | 0.65-4.90 | 0.15-0.45 | O | O | ● | O | O | ||||||||
TNMG220412-BM | 0.95-4.90 | 0.25-0.65 | O | O | ● | O | O |
●: Niyanju ite
O: Ite Iyan
Ohun elo | Iru | Ap (mm) | Fn (mm/atunse) | CVD | |||
WD3020 | WD3040 | WD3315 | WD3415 | ||||
K Ogbele Ipari | TNMG160404-CM | 0.40-4.10 | 0.08-0.25 | ● | O | ||
TNMG160408-CM | 0.80-4.10 | 0.15-0.45 | ● | O | |||
TNMG160412-CM | 1.20-4.10 | 0.25-0.65 | ● | O | |||
TNMG220412-CM | 1.20-4.90 | 0.25-0.65 | ● | O |
●: Niyanju ite
O: Ite Iyan
Ohun elo | Iru | Ap (mm) | Fn (mm/atunse) | Ipele | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | WR 1525 | WR 1330 | ||||
M Ti o ni inira Machining | TNMG160404-BR | 0.30-4.10 | 0.08-0.25 | O | O | ● | O | O | |||||||
TNMG160408-BR | 0.65-4.10 | 0.15-0.45 | O | O | ● | O | O | ||||||||
TNMG160412-BR | 0.95-4.10 | 0.25-0.65 | O | O | ● | O | O | ||||||||
TNMG220408-BR | 0.65-4.90 | 0.15-0.45 | O | O | ● | O | O | ||||||||
TNMG220412-BR | 0.95-4.90 | 0.25-0.65 | O | O | ● | O | O |
●: Niyanju ite
O: Ite Iyan
Ohun elo:
Fi sii TNMG jẹ lilo akọkọ ni awọn aaye ti titan irin, milling, gige ati gbigbe, titan okun, bbl Ohun elo fun ohun elo irin.
FAQ:
Kini ifibọ TNMG?
Fi sii TNMG jẹ ifibọ titan ISO ati lilo julọ ni gbogbo awọn Lathes CNC. O ti wa ni lilo fun Awọn ohun elo Titan Profaili ati awọn ohun elo titan ọpa gbogbogbo. Fi sii ni nini awọn egbegbe gige 6.
Kini iyato laarin oju milling ati opin milling?
Iwọnyi jẹ awọn iṣẹ ọlọ ti o wọpọ julọ, ni lilo awọn oriṣiriṣi oriṣiriṣi awọn gige - ọlọ ipari ati ọlọ oju. Awọn iyato laarin opin milling ati oju milling ni wipe ohun opin ọlọ nlo mejeji opin ati awọn ẹgbẹ ti awọn ojuomi, ko da oju milling ti wa ni lo fun petele gige.
Awọn afi gbigbona: fi sii tnmg,titan, ọlọ, gige, groovingile ise,CNC, TNMG160404, TNMG 1604, TNMG 16, TNMG 22 04 08, TNMG 160408