- Izina ryibicuruzwa: 16IR shyiramo
- Urukurikirane: Urudodo Rusange 60 °
- Amashanyarazi yamenetse: ntayo
ibisobanuro
Amakuru y'ibicuruzwa:
16IR Imbere yimbere shyiramo, ibikoresho: karbide.winjizamo ni dogere 60 ingero zisanzwe. Shyiramo intego ni uguhindura imbere. Icyerekezo cyo gushiramo ni cyiza. Porogaramu yimbere yimbere muri geometrike eshatu zitandukanye: impande zose, zityaye hamwe na chip kumena C-Geometrie. Ibyiza byo kwambara birwanya ubukana no gukarisha impande..Imikorere ya abrasion hamwe na pertinence.
Ibisobanuro:
Andika | Urutonde rwurudodo | Shyiramo ibipimo (mm) | Icyiciro | |||||
mm | Ikibanza / Inch | IC | S | X | Y | WD1320 | WD1520 | |
16ERA60 | 0.5-1.5 | 48-16 | 9.525 | 3.52 | 0.9 | 0.8 | • | O |
16ERAG60 | 0.5-3.0 | 48-8 | 9.525 | 3.52 | 1.7 | 1.2 | • | O |
16ERG60 | 1.75-3.0 | 14-8 | 9.525 | 3.52 | 1.7 | 1.2 | • | O |
22ERN60 | 3.5-5.0 | 7-5 | 12.7 | 4.65 | 2.5 | 1.7 | • | O |
11IRA60 | 0.5-1.5 | 48-16 | 6.35 | 3.52 | 0.9 | 0.8 | • | O |
16IRA60 | 0.5-1.5 | 48-16 | 9.525 | 3.52 | 0.9 | 0.8 | • | O |
16IRAG60 | 0.5-3.0 | 48-8 | 9.525 | 3.52 | 1.7 | 1.2 | • | O |
16IRG60 | 1.75-3.0 | 14-8 | 9.525 | 3.52 | 1.7 | 1.2 | • | O |
22IRN60 | 3.5-5.0 | 7-5 | 12.7 | 4.65 | 2.5 | 1.7 | • | O |
•: Icyiciro gisabwa
O: Impamyabumenyi
Gusaba
Gusaba ibikorwa bitandukanye byo gutondekanya ibyuma.Ubwoko bwa karbide hamwe nigitambaro cyo gushiramo byabanje kugenewe guhindura ibyuma nicyuma, ariko kandi birakora mugihe uhinduye andi mavuta.
Ibibazo:
Kwinjiza insanganyamatsiko bita iki?
Shyiramo urudodo rwinjijwe mubintu kugirango wongere umwobo.
Nigute gushiramo insanganyamatsiko bikora mubyuma?
Iyo urudodo rwinjizamo ibyuma.ibyinjijwe bizakora ingingo yicyuma gishobora gushyirwaho no gukurwaho inshuro nyinshi.
Tagi Zishyushye: 16ir shyiramo, Ubushinwa, abatanga isoko, uruganda, kugura, igiciro, bihendutse, cote, icyitegererezo cyubusa