- DNMG Whakauru
- Raupapa: DNMG
- Ko nga Kaipupuri maramara: AM/AR/AS/BF/BM/BR/CM/DM/SM/TM
whakaahuatanga
Mōhiohio Hua:
Ko te whakaurunga DNMG he taha-rua 55° rhombic, koki whakawātea 0°. me te taputapu pai me te whakakotahitanga o te paninga, he tino pai te mahi a DNMG. Ko te Geometry o te whakauru ka taea te whakatika mo te tono miihini. Ko te karaehe me te ahuahanga he tino pono. Ko te rapunga kakahu tino pai ka whakamahia nga tapa katoa.Ma te maha o nga rahi rereke, ka ngawari ki te whiriwhiri i te whakauru hurihuri pai mo o tono kua whakamaheretia.
Whakatakotoranga:
Taupānga | Momo | Ap (mm) | Fn (mm/rev) | Kōeke | |||||||||||
CVD | PVD | ||||||||||||||
WD4215 | WD4315 | WD4225 | WD4325 | WD4235 | WD4335 | WD1025 | WD1325 | WD1525 | WD1328 | WR1010 | WR1325 | ||||
P Tapawha Whakaoti | DNMG150404-AM | 0.60-5.40 | 0.10-0.30 | ● | O | ● | O | O | |||||||
DNMG150408-AM | 1.20-5.40 | 0.20-0.60 | ● | O | ● | O | O | ||||||||
DNMG150412-AM | 1.80-5.40 | 0.30-0.90 | ● | O | ● | O | O | ||||||||
DNMG150604-AM | 0.60-5.40 | 0.10-0.30 | ● | O | ● | O | O | ||||||||
DNMG150608-AM | 1.20-5.40 | 0.20-0.60 | ● | O | ● | O | O | ||||||||
DNMG150612-AM | 1.80-5.40 | 0.30-0.90 | ● | O | ● | O | O |
●: Koeke Taunaki
O: Kōeke Kōwhiringa
Taupānga | Momo | Ap (mm) | Fn (mm/rev) | Kōeke | |||||||||||
CVD | PVD | ||||||||||||||
WD4215 | WD4315 | WD4225 | WD4325 | WD4235 | WD4335 | WD1025 | WD1325 | WD1525 | WD1328 | WR1010 | WR1325 | ||||
P Mīhini taratara | DNMG150408-AR | 0.80-4.0 | 0.15-0.50 | ● | O | ||||||||||
DNMG150412-AR | 1.20-4.0 | 0.15-0.65 | ● | O | |||||||||||
DNMG150608-AR | 0.80-4.0 | 0.15-0.50 | ● | O | |||||||||||
DNMG150612-AR | 1.20-4.0 | 0.15-0.65 | ● | O |
●: Koeke Taunaki
O: Kōeke Kōwhiringa
Taupānga | Momo | Ap (mm) | Fn (mm/rev) | Kōeke | |||||||||||
CVD | PVD | ||||||||||||||
WD4215 | WD4315 | WD4225 | WD4325 | WD1025 | WD1325 | WD1525 | WD1328 | WR1010 | WR1325 | WR1525 | WR1330 | ||||
M Whakaoti | DNMG150404-BF | 0.25-2.90 | 0.05-0.15 | ● | ● | O | O | ||||||||
DNMG150408-BF | 0.50-2.90 | 0.10-0.30 | ● | ● | O | O | |||||||||
DNMG150412-BF | 0.75-2.90 | 0.15-0.45 | ● | ● | O | O | |||||||||
DNMG150604-BF | 0.25-2.90 | 0.05-0.15 | ● | ● | O | O | |||||||||
DNMG150608-BF | 0.50-2.90 | 0.10-0.30 | ● | ● | O | O | |||||||||
DNMG150612-BF | 0.75-2.90 | 0.15-0.45 | ● | ● | O | O |
●: Koeke Taunaki
O: Kōeke Kōwhiringa
Taupānga | Momo | Ap (mm) | Fn (mm/rev) | Kōeke | |||||||||||
CVD | PVD | ||||||||||||||
WD4215 | WD4315 | WD4225 | WD4325 | WD1025 | WD1325 | WD1525 | WD1328 | WR1010 | WR1325 | WR1525 | WR1330 | ||||
M Tapawha Whakaoti | DNMG150404-BM | 0.30-3.90 | 0.08-0.25 | O | O | ● | O | O | |||||||
DNMG150408-BM | 0.65-3.90 | 0.15-0.45 | O | O | ● | O | O | ||||||||
DNMG150412-BM | 0.95-3.90 | 0.25-0.65 | O | O | ● | O | O | ||||||||
DNMG150604-BM | 0.30-3.90 | 0.08-0.20 | O | O | ● | O | O | ||||||||
DNMG150608-BM | 0.65-3.90 | 0.15-0.45 | O | O | O | O | |||||||||
DNMG150612-BM | 0.95-3.90 | 0.25-0.65 | O | O | ● | O | O |
●: Koeke Taunaki
O: Kōeke Kōwhiringa
Taupānga | Momo | Ap (mm) | Fn (mm/rev) | Kōeke | |||||||||||
CVD | PVD | ||||||||||||||
WD4215 | WD4315 | WD4225 | WD4325 | WD1025 | WD1325 | WD1525 | WD1328 | WR1010 | WR1325 | WR1528 | WR1330 | ||||
M Mīhini taratara | DNMG150404-BR | 0.30-3.90 | 0.08-0.25 | O | O | O | ● | ● | O | ||||||
DNMG150408-BR | 0.65-3.90 | 0.15-0.45 | O | O | O | ● | ● | O | |||||||
DNMG150412-BR | 0.95-3.90 | 0.25-0.65 | O | O | O | ● | ● | O | |||||||
DNMG150604-BR | 0.30-3.90 | 0.08-0.20 | O | O | O | ● | ● | O | |||||||
DNMG150608-BR | 0.65-3.90 | 0.15-0.45 | O | O | O | ● | ● | O | |||||||
DNMG150612-BR | 0.95-3.90 | 0.25-0.65 | O | O | O | ● | ● | O |
●: Koeke Taunaki
O: Kōeke Kōwhiringa
Taupānga | Momo | Ap (mm) | Fn (mm/rev) | CVD | |||
WD3020 | WD3040 | WD3315 | WD3415 | ||||
K Tapa Whakaoti | DNMG150404-CM | 0.40-3.90 | 0.08-0.25 | ● | O | ||
DNMG150408-CM | 0.80-3.90 | 0.15-0.45 | ● | O | |||
DNMG150412-CM | 1.20-3.90 | 0.25-0.65 | ● | O | |||
DNMG150604-CM | 0.40-3.90 | 0.08-0.20 | ● | O | |||
DNMG150608-CM | 0.80-3.90 | 0.15-0.45 | ● | O | |||
DNMG150612-CM | 1.20-3.90 | 0.25-0.65 | ● | O |
●: Koeke Taunaki
O: Kōeke Kōwhiringa
Taupānga | Momo | Ap (mm) | Fn (mm/rev) | Kōeke | ||||||||||||
CVD | PVD | |||||||||||||||
WD4215 | WD4315 | WD4225 | WD4325 | WD1025 | WD1325 | WD1525 | WD1328 | WR1010 | WR1520 | WR1525 | WR1028 | WR1030 | ||||
S Tapawha Whakaoti | DNMG150404-DM | 0.40-3.90 | 0.08-0.25 | O | O | O | ● | ● | O | O | ||||||
DNMG150408-DM | 0.80-3.90 | 0.15-0.45 | O | O | O | ● | ● | O | O | |||||||
DNMG150412-DM | 1.20-3.90 | 0.25-0.65 | O | O | O | ● | ● | O | O | |||||||
DNMG150604-DM | 0.40-3.90 | 0.08-0.20 | O | O | O | ● | ● | O | O | |||||||
DNMG150608-DM | 0.80-3.90 | 0.15-0.45 | O | O | O | ● | ● | O | O | |||||||
DNMG150612-DM | 1.20-3.90 | 0.25-0.65 | O | O | O | ● | ● | O | O |
●: Koeke Taunaki
O: Kōeke Kōwhiringa
Taupānga:
Ko te taputapu tapahi DNMG e whakamahia ana mo te tarai, te tohu, te whakaoti, me etahi atu tono miihini.
Ko te DNMG te kowhiringa tuatahi mo te hurihanga o waho o nga mea mahi angiangi, e tika ana mo te whakaoti reo me te whakaotingamomo maitai katoa.
FAQ:
Me pehea te whiriwhiri i te whakauru huri tika?
Tīpakohia te kōkuhu āhuahanga i runga i te mahi, hei tauira te whakaoti.Tīpakohia te rahi whakauru i runga i te hohonu o te tapahi.
Tīpakohia te koki ihu nui rawa atu mo te kaha me te ohanga,te pūtoro ihu nui rawa atu mo te kaha whakauru.
He aha te rereketanga o te mira kanohi me te mira mutunga?
Koinei te nuinga o nga mahi mira, ma te whakamahi i nga momo kaitapahi - te mira mutunga me te mira kanohi. Ko te rereketanga i waenga i te mira mutunga me te mira kanohi he whakamahi te mira mutunga i te pito me nga taha o te kaitapahi, engari ka whakamahia te mira kanohi mo te tapahi whakapae.
Hot Tags: tnmg whakauru,tahuri,mira, tapahi, haehae, wheketere,CNC