- Aha ngwaahịa: TNMG tinye
- Usoro: TNMG
- Ihe mgbawa mgbawa: AM/AR/BF/BM/CM/BR
DESCRIPTION
Ozi ngwaahịa:
TNtinye NMG bụ triangle nwere oghere,akụkụ ọjọọ,okpukpu abụọ.Maka ọtụtụ ihe na ọnọdụ igwe,iji kwe nkwa ịrụ ọrụ nke ọma na nkwụsi ike dị elumaka ọkara-roughing na roughing.
Specifications:
Ngwa | Ụdị | Ap (mm) | Fn (mm/mkpu) | Ọkwa | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 4235 | WD 4335 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | ||||
P Ọkara Mmecha | TNMG160404-AM | 0.60-5.80 | 0.10-0.30 | ● | O | ● | O | O | |||||||
TNMG160408-AM | 1.20-5.80 | 0.20-0.60 | ● | O | ● | O | O | ||||||||
TNMG160412-AM | 1.80-5.80 | 0.30-0.90 | ● | O | ● | O | O | ||||||||
TNMG220408-AM | 1.20-7.70 | 0.20-0.60 | ● | O | ● | O | O | ||||||||
TNMG220412-AM | 1.80-7.70 | 0.30-0.90 | ● | O | ● | O | O | ||||||||
TNMG220416-AM | 2.40-7.70 | 0.40-1.20 | ● | O | ● | O | O |
●: Akwadoro ọkwa
O: Ọkwa nhọrọ
Ngwa | Ụdị | Ap (mm) | Fn (mm/mkpu) | Ọkwa | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 4235 | WD 4335 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | ||||
P Ịrụ ọrụ siri ike | TNMG160408-AR | 2.00-5.00 | 0.25-0.65 | ● | O | ||||||||||
TNMG220408-AR | 2.50-7.00 | 0.25-0.65 | ● | O | |||||||||||
TNMG220412-AR | 2.50-7.00 | 0.25-0.65 | ● | O |
●: Akwadoro ọkwa
O: Ọkwa nhọrọ
Ngwa | Ụdị | Ap (mm) | Fn (mm/mkpu) | Ọkwa | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | WR 1525 | WR 1330 | ||||
M Emecha | TNMG160404-BF | 0.25-3.10 | 0.05-0.15 | ● | ● | O | O | ||||||||
TNMG160408-BF | 0.50-3.10 | 0.10-0.30 | ● | ● | O | O | |||||||||
TNMG160412-BF | 0.75-3.10 | 0.10-0.30 | ● | ● | O | O |
●: Akwadoro ọkwa
O: Ọkwa nhọrọ
Ngwa | Ụdị | Ap (mm) | Fn (mm/mkpu) | Ọkwa | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | WR 1525 | WR 1330 | ||||
M Mmecha ọkara | TNMG160404-BM | 0.30-4.10 | 0.08-0.25 | O | O | ● | O | O | |||||||
TNMG160408-BM | 0.65-4.10 | 0.15-0.45 | O | O | ● | O | O | ||||||||
TNMG160412-BM | 0.95-4.10 | 0.25-0.65 | O | O | ● | O | O | ||||||||
TNMG220408-BM | 0.65-4.90 | 0.15-0.45 | O | O | ● | O | O | ||||||||
TNMG220412-BM | 0.95-4.90 | 0.25-0.65 | O | O | ● | O | O |
●: Akwadoro ọkwa
O: Ọkwa nhọrọ
Ngwa | Ụdị | Ap (mm) | Fn (mm/mkpu) | CVD | |||
WD3020 | WD3040 | WD3315 | WD3415 | ||||
K Ọkara Mmecha | TNMG160404-CM | 0.40-4.10 | 0.08-0.25 | ● | O | ||
TNMG160408-CM | 0.80-4.10 | 0.15-0.45 | ● | O | |||
TNMG160412-CM | 1.20-4.10 | 0.25-0.65 | ● | O | |||
TNMG220412-CM | 1.20-4.90 | 0.25-0.65 | ● | O |
●: Akwadoro ọkwa
O: Ọkwa nhọrọ
Ngwa | Ụdị | Ap (mm) | Fn (mm/mkpu) | Ọkwa | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | WR 1525 | WR 1330 | ||||
M Machining siri ike | TNMG160404-BR | 0.30-4.10 | 0.08-0.25 | O | O | ● | O | O | |||||||
TNMG160408-BR | 0.65-4.10 | 0.15-0.45 | O | O | ● | O | O | ||||||||
TNMG160412-BR | 0.95-4.10 | 0.25-0.65 | O | O | ● | O | O | ||||||||
TNMG220408-BR | 0.65-4.90 | 0.15-0.45 | O | O | ● | O | O | ||||||||
TNMG220412-BR | 0.95-4.90 | 0.25-0.65 | O | O | ● | O | O |
●: Akwadoro ọkwa
O: Ọkwa nhọrọ
Ngwa:
The TNMG Insert bụ tumadi na-eji na ubi nke metal atụgharị, egwe ọka, igbutu na grooving, thread mbịne, wdg Ngwa nchara ihe.
Ajụjụ:
Gịnị bụ ntinye TNMG?
Ntinye TNMG bụ ntinye ntụgharị ISO na nke a na-ejikarị na ihe fọrọ nke nta ka ọ bụrụ CNC Lathes niile. A na-eji ya maka ngwa ntụgharị Profaịlụ yana ngwa ntugharị aro n'ozuzu. Ntinye nwere akụkụ mbelata 6.
Kedu ihe dị iche n'etiti igwe-egwe ọka ihu na egwe ọka ngwụcha?
Ndị a bụ ọrụ igwe nri juru ebe niile, na-eji ụdị ihe ncha dị iche iche - igwe ihe ngwụcha na igwe igwe ihu. Ọdịiche dị n'etiti igwe ọka ngwụcha na igwe igwe ihu bụ na igwe ihe igwe na-eji ma ngwụcha na akụkụ nke onye na-egbutu ihe, ebe a na-eji igwe igwe ihe na-egbutu ihu.
Hot Tags: tnmg ntinye,na-atụgharị, egwe ọka, ịcha, groovingụlọ ọrụ mmepụta ihe,CNC, TNMG160404, TNMG 1604, TNMG 16, TNMG 22 04 08, TNMG 160408