piav qhia
Product Information:
22ER insert lub hom phiaj yog rau sab nraud tig. Orientation ntawm insert Right. Xov txiav inserts yuav coj koj txaus siab zoo li nws tau ua rau lwm tus paub txog kev ua lag luam. High wolfram hard hlau carbide muab qhov kub thiab txias tsis kam, tib lub sij hawm cov txheej txheej txheej ua haujlwm zoo ntawm cov nti los ntawm cov txheej txheem ua haujlwm. Geometry ntawm inserts nyob rau hauv cov txheej no yog ua nyob rau hauv tshwj xeeb ISO qhov ntev rau meej ua cov xov nyob rau hauv txawv pitch ntau thiab tsawg metric kaum.
Specifications:
Hom | Range ntawm thread pitch (mm) | Insert Qhov Dimestion (mm) | Qib | ||||
IC | S | X | Y | WD1320 | WD1520 | ||
16ER0.50ISO | 0.5 | 9.525 | 3.52 | 0.4 | 0.6 | • | O |
16ER1.00ISO | 1 | 9.525 | 3.52 | 0.7 | 0.7 | • | O |
16ER1.25ISO | 1.25 | 9.525 | 3.52 | 0.9 | 0.8 | • | O |
16ER1.50ISO | 1.5 | 9.525 | 3.52 | 1 | 0.8 | • | O |
16ER2.00ISO | 2 | 9.525 | 3.52 | 1.3 | 1 | • | O |
16ER2.50ISO | 2.5 | 9.525 | 3.52 | 1.5 | 1.1 | • | O |
16ER3.00ISO | 3 | 9.525 | 3.52 | 1.6 | 1.2 | • | O |
22ER3.50ISO | 3.5 | 12.7 | 4.65 | 2.3 | 1.6 | • | O |
22ER4.00ISO | 4 | 12.7 | 4.65 | 2.3 | 1.6 | • | O |
22ER4.50ISO | 4.5 | 12.7 | 4.65 | 2.4 | 1.7 | • | O |
22ER5.00ISO | 5 | 12.7 | 4.65 | 2.5 | 1.7 | • | O |
11IR1.00ISO | 1 | 6.35 | 3.05 | 0.7 | 0.6 | • | O |
11IR1.25ISO | 1.25 | 6.35 | 3.05 | 0.9 | 0.8 | • | O |
11IR1.50ISO | 1.5 | 6.35 | 3.05 | 1 | 0.8 | • | O |
11IR1.75ISO | 1.75 | 6.35 | 3.05 | 1.1 | 0.9 | • | O |
11IR2.00ISO | 2 | 6.35 | 3.05 | 1.1 | 0.9 | • | O |
16IR0.50ISO | 0.5 | 9.525 | 3.52 | 0.4 | 0.6 | • | O |
16IR1.00ISO | 1 | 9.525 | 3.52 | 0.7 | 0.6 | • | O |
16IR1.25ISO | 1.25 | 9.525 | 3.52 | 0.9 | 0.8 | • | O |
16IR1.50ISO | 1.5 | 9.525 | 3.52 | 1 | 0.8 | • | O |
16IR2.00ISO | 2 | 9.525 | 3.52 | 1.3 | 1 | • | O |
16IR2.50ISO | 2.5 | 9.525 | 3.52 | 1.5 | 1.1 | • | O |
16IR3.00ISO | 3 | 9.525 | 3.52 | 1.5 | 1.1 | • | O |
22IR3.50ISO | 3.5 | 12.7 | 4.65 | 2.3 | 1.6 | • | O |
22IR4.00ISO | 4 | 12.7 | 4.65 | 2.3 | 1.6 | • | O |
22IR4.50ISO | 4.5 | 12.7 | 4.65 | 2.4 | 1.6 | • | O |
22IR5.00ISO | 5 | 12.7 | 4.65 | 2.3 | 1.6 | • | O |
• : Qib pom zoo
O: Xaiv Qib
Daim ntawv thov:
Durability hauv xov txiav. sib txawv tig inserts rau txawv threading ntau thiab tsawg. Hom carbide qib thiab txheej txheej ntawm inserts yog Ameslikas tsim rau tig hlau thiab stainless hlau, tab sis nws kuj ua tau thaum tig lwm yam alloys.
FAQ:
Dab tsi yog thread insert hu ua?
Ib tug threaded insert uas yog muab tso rau hauv ib yam khoom los ntxiv ib tug threaded qhov.
Dab tsi yog thread inserts siv rau?
Ib tug threaded insert yog ib lub tes tsho nrog ib tug threaded sab hauv uas yuav txais tau ib tug ntsia liaj qhov rooj los yog threaded fastener. Lub insert tuaj yeem muaj qhov sib txawv, ua los ntawm cov khoom sib txawv, thiab tuaj yeem sib txawv los yog cov cuab yeej siv; nws tus qauv tsim yuav tuav ceev hauv cov ntaub ntawv nyias los yog mos, ua rau cov threaded fastener ruaj ntseg.
Hot Tags: xov txiav inserts, Tuam Tshoj, lwm tus neeg, Hoobkas, yuav, nqe, pheej yig, quotation, dawb qauv