- inoa huahana: TNMG hoʻokomo
- Moʻo: TNMG
- ʻO nā mea ʻokiʻoki: AM/AR/BF/BM/CM/BR
wehewehe
ʻIkepili Huahana:
TʻO NMG Insert he ʻano huinakolu me ka lua,nā kihi ʻino,ʻaoʻao ʻelua.No ka laulā o nā mea a me nā kūlana mīkini,e hōʻoiaʻiʻo i ka mīkini maikaʻi a me ke kūpaʻa kiʻekiʻeno ka semi-roughing a me ka roughing.
Shoʻopaʻapaʻas:
Palapala noi | ʻAno | Ap (mm) | Fn (mm/rev) | Papa | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 4235 | WD 4335 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | ||||
P Semi Hoʻopau | TNMG160404-AM | 0.60-5.80 | 0.10-0.30 | ● | O | ● | O | O | |||||||
TNMG160408-AM | 1.20-5.80 | 0.20-0.60 | ● | O | ● | O | O | ||||||||
TNMG160412-AM | 1.80-5.80 | 0.30-0.90 | ● | O | ● | O | O | ||||||||
TNMG220408-AM | 1.20-7.70 | 0.20-0.60 | ● | O | ● | O | O | ||||||||
TNMG220412-AM | 1.80-7.70 | 0.30-0.90 | ● | O | ● | O | O | ||||||||
TNMG220416-AM | 2.40-7.70 | 0.40-1.20 | ● | O | ● | O | O |
●: Papa Manaʻo ʻia
O: Papa koho
Palapala noi | ʻAno | Ap (mm) | Fn (mm/rev) | Papa | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 4235 | WD 4335 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | ||||
P ʻOka Mīkini | TNMG160408-AR | 2.00-5.00 | 0.25-0.65 | ● | O | ||||||||||
TNMG220408-AR | 2.50-7.00 | 0.25-0.65 | ● | O | |||||||||||
TNMG220412-AR | 2.50-7.00 | 0.25-0.65 | ● | O |
●: Papa Manaʻo ʻia
O: Papa koho
Palapala noi | ʻAno | Ap (mm) | Fn (mm/rev) | Papa | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | WR 1525 | WR 1330 | ||||
M Hoʻopau | TNMG160404-BF | 0.25-3.10 | 0.05-0.15 | ● | ● | O | O | ||||||||
TNMG160408-BF | 0.50-3.10 | 0.10-0.30 | ● | ● | O | O | |||||||||
TNMG160412-BF | 0.75-3.10 | 0.10-0.30 | ● | ● | O | O |
●: Papa Manaʻo ʻia
O: Papa koho
Palapala noi | ʻAno | Ap (mm) | Fn (mm/rev) | Papa | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | WR 1525 | WR 1330 | ||||
M Hoʻopau Semi | TNMG160404-BM | 0.30-4.10 | 0.08-0.25 | O | O | ● | O | O | |||||||
TNMG160408-BM | 0.65-4.10 | 0.15-0.45 | O | O | ● | O | O | ||||||||
TNMG160412-BM | 0.95-4.10 | 0.25-0.65 | O | O | ● | O | O | ||||||||
TNMG220408-BM | 0.65-4.90 | 0.15-0.45 | O | O | ● | O | O | ||||||||
TNMG220412-BM | 0.95-4.90 | 0.25-0.65 | O | O | ● | O | O |
●: Papa Manaʻo ʻia
O: Papa koho
Palapala noi | ʻAno | Ap (mm) | Fn (mm/rev) | CVD | |||
WD3020 | WD3040 | WD3315 | WD3415 | ||||
K Semi Hoʻopau | TNMG160404-CM | 0.40-4.10 | 0.08-0.25 | ● | O | ||
TNMG160408-CM | 0.80-4.10 | 0.15-0.45 | ● | O | |||
TNMG160412-CM | 1.20-4.10 | 0.25-0.65 | ● | O | |||
TNMG220412-CM | 1.20-4.90 | 0.25-0.65 | ● | O |
●: Papa Manaʻo ʻia
O: Papa koho
Palapala noi | ʻAno | Ap (mm) | Fn (mm/rev) | Papa | |||||||||||
CVD | PVD | ||||||||||||||
WD 4215 | WD 4315 | WD 4225 | WD 4325 | WD 1025 | WD 1325 | WD 1525 | WD 1328 | WR 1010 | WR 1325 | WR 1525 | WR 1330 | ||||
M Mīkini ʻoʻoleʻa | TNMG160404-BR | 0.30-4.10 | 0.08-0.25 | O | O | ● | O | O | |||||||
TNMG160408-BR | 0.65-4.10 | 0.15-0.45 | O | O | ● | O | O | ||||||||
TNMG160412-BR | 0.95-4.10 | 0.25-0.65 | O | O | ● | O | O | ||||||||
TNMG220408-BR | 0.65-4.90 | 0.15-0.45 | O | O | ● | O | O | ||||||||
TNMG220412-BR | 0.95-4.90 | 0.25-0.65 | O | O | ● | O | O |
●: Papa Manaʻo ʻia
O: Papa koho
Noi:
Hoʻohana nui ʻia ka TNMG Insert ma nā kahua o ka huli ʻana metala, ka wili, ka ʻoki ʻana a me ka grooving, ka huli ʻana o ke kaula, a me nā mea ʻē aʻe.
FAQ:
He aha ka TNMG hoʻokomo?
ʻO ka hoʻokomo TNMG ka hoʻokomo hoʻohuli ISO a hoʻohana pinepine ʻia i ka aneane āpau CNC Lathes. Hoʻohana ʻia ia no nā noi Huli Profile a me nā noi huli ʻana i ka shaft maʻamau. He 6 mau kihi ʻokiʻoki ʻo Insert.
He aha ka ʻokoʻa ma waena o ka wili maka a me ka wili hope?
ʻO kēia nā hana wili maʻamau, me ka hoʻohana ʻana i nā ʻano ʻoki like ʻole - ka wili hope a me ka wili maka. ʻO ka ʻokoʻa ma waena o ka wili hope a me ka wili maka, ʻo ia ka hoʻohana ʻana o ka wili hope i ka hopena a me nā ʻaoʻao o ka mea ʻoki, akā hoʻohana ʻia ka wili maka no ka ʻoki ākea.
Hot Tags: tnmg hoʻokomo,huli ana, wili, ʻokiʻoki, grooving, hale hana,CNC, TNMG160404, TNMG 1604, TNMG 16, TNMG 22 04 08, TNMG 160408