DESCRIPTION
Bayanin samfur:
16ER jujjuya saka tare da farar waje - abubuwan saka carbide tare da yankan gefuna uku. Ma'auni na kusurwa 55 digiri. Saka zaren waje (yanke dama) .Manufa Saka shine don juyawa waje tare da karko a yankan zaren. Hanyar sakawa daidai ne. Madaidaicin kusurwar abubuwan da aka saka zaren shine ainihin tare da gefen (banki). yana da tasiri mai mahimmanci akan yaduwar zafi, yaduwar abrasion da rayuwar kayan aiki, tsaro da ingancin farar.
Ƙayyadaddun bayanai:
Nau'in | Rage na farar zaren | Saka Girma (mm) | Daraja | |||||
mm | Fita/Inci | IC | S | X | Y | WD1320 | WD1520 | |
16ERA55 | 0.5-1.5 | 48-16 | 9.525 | 3.52 | 0.9 | 0.8 | • | O |
16ERAG55 | 0.5-3.0 | 48-8 | 9.525 | 3.52 | 1.7 | 1.2 | • | O |
16ERG55 | 1.75-3.0 | 14-8 | 9.525 | 3.52 | 1.7 | 1.2 | • | O |
22ERN55 | 3.5-5.0 | 7-5 | 12.7 | 4.65 | 2.5 | 1.7 | • | O |
11IRA55 | 0.5-1.5 | 48-16 | 6.35 | 3.52 | 0.9 | 0.8 | • | O |
16IRA55 | 0.5-1.5 | 48-16 | 9.525 | 3.52 | 0.9 | 0.8 | • | O |
16IRAG55 | 0.5-3.0 | 48-8 | 9.525 | 3.52 | 1.7 | 1.2 | • | O |
16IRG55 | 1.75-3.0 | 14-8 | 9.525 | 3.52 | 1.7 | 1.2 | • | O |
22IRN55 | 3.5-5.0 | 7-5 | 12.7 | 4.65 | 2.5 | 1.7 | • | O |
• : Matsayin da aka ba da shawarar
O: Matsayi na zaɓi
Aikace-aikace:
Kyawawan abubuwan da aka ginawa da haɓakawa da juriya na chipping, dace da ƙarshen ƙarewa da kammala sassan ƙarfe.
FAQ:
Menene manyan samfuran ku?
Babban samfurin kamfanin WeDo yankan kayan aikin yana jujjuya saka.milling insert.drilling insert.
Menene abubuwan saka zaren da ake amfani dasu?
Wurin da aka zare shi ne hannun riga mai zaren ciki wanda zai iya karɓar abin ɗamara ko zaren abin ɗamara. Za a iya yin abin da ake saka zaren da abubuwa daban-daban masu girma dabam, kuma ya zo cikin tsari daban-daban ko kayan aiki.
Hot Tags: 16er saka, China, masu kaya, masana'anta, siyan, farashi, arha, zance, samfurin kyauta